ATTENTION: This Wiki doesn't seem to be up to date anymore!
The Administration did not extend the subscription of this service!
Sivatagi bandita
Level | 68 |
Type | Monster |
Battletype | Melee |
EXP | 7.898 |
HP | 7.602 |
Race | Insect |
Immunities |
|
Informations
Weapon drops
Icon | Name |
---|
Armor drops
Icon | Name |
---|---|
![]() | Bõrcipõ |
![]() | Bambuszbõr Cipõ |
![]() | Facipõ |
![]() | Aranyozott Cipõ |
![]() | Ezüst Fülbevaló |
![]() | Arany Fülbevaló |
![]() | sólyom pajzs |
Other drops
Icon | Name |
---|---|
![]() | Ezüst kulcs |
![]() | Orgona |