Passive Skills by Lunatus
On Xalaeas you can learn 3 different passive skills. The skill books drop as an alternative drop and depend on the level of the monster.Tip: Read the books with Zwój Egzorcyzmu and Rada Pustelnika. The books for P-level skills drop form metins above level 100.
Getting M-Skills
M-Skill Books can be dropped from Level 1-65.
You will require 20 of each of the following books: Odbudowa ¯ycia (M), Odpornoæ na Przeszywaj¹ce Uderzenie (M) and Odpornoæ na Trucizny (M).
Level |
|
|
| Required Books per Level |
1 | Max. HP + 125 | Piercing Resistance: +0% | Poison Resistance: +0% | 1 |
2 | Max. HP + 150 | Piercing Resistance: +0% | Poison Resistance: +0% | 1 |
3 | Max. HP + 200 | Piercing Resistance: +1% | Poison Resistance: +0% | 1 |
4 | Max. HP + 250 | Piercing Resistance: +1% | Poison Resistance: +0% | 1 |
5 | Max. HP + 300 | Piercing Resistance: +1% | Poison Resistance: +0% | 1 |
6 | Max. HP + 350 | Piercing Resistance: +2% | Poison Resistance: +1% | 1 |
7 | Max. HP + 400 | Piercing Resistance: +2% | Poison Resistance: +1% | 1 |
8 | Max. HP + 450 | Piercing Resistance: +2% | Poison Resistance: +1% | 1 |
9 | Max. HP + 500 | Piercing Resistance: +3% | Poison Resistance: +1% | 1 |
10 | Max. HP + 550 | Piercing Resistance: +3% | Poison Resistance: +1% | 1 |
11 | Max. HP + 600 | Piercing Resistance: +3% | Poison Resistance: +1% | 1 |
12 | Max. HP + 650 | Piercing Resistance: +3% | Poison Resistance: +2% | 1 |
13 | Max. HP + 700 | Piercing Resistance: +4% | Poison Resistance: +2% | 1 |
14 | Max. HP + 750 | Piercing Resistance: +4% | Poison Resistance: +2% | 1 |
15 | Max. HP + 800 | Piercing Resistance: +4% | Poison Resistance: +2% | 1 |
16 | Max. HP + 850 | Piercing Resistance: +5% | Poison Resistance: +2% | 1 |
17 | Max. HP + 900 | Piercing Resistance: +5% | Poison Resistance: +2% | 1 |
18 | Max. HP + 950 | Piercing Resistance: +5% | Poison Resistance: +3% | 1 |
19 | Max. HP + 1000 | Piercing Resistance: +6% | Poison Resistance: +3% | 1 |
20 | Max. HP + 1050 | Piercing Resistance: +7% | Poison Resistance: +4% | 1 |
Getting G-Skills
G-Skill Books can be dropped from Level 55-95.
You will require 55 of each of the following books: Odbudowa ¯ycia (G), Odpornoæ na Przeszywaj¹ce Uderzenie (G) and Odpornoæ na Trucizny (G).
Level |
|
|
| Required Books per Level |
M1 | Max. HP + 1250 | Piercing Resistance: +7% | Poison Resistance: +4% | 1 |
M2 | Max. HP + 1300 | Piercing Resistance: +7% | Poison Resistance: +4% | 2 |
M3 | Max. HP + 1350 | Piercing Resistance: +8% | Poison Resistance: +4% | 3 |
M4 | Max. HP + 1400 | Piercing Resistance: +8% | Poison Resistance: +4% | 4 |
M5 | Max. HP + 1450 | Piercing Resistance: +8% | Poison Resistance: +4% | 5 |
M6 | Max. HP + 1500 | Piercing Resistance: +9% | Poison Resistance: +4% | 6 |
M7 | Max. HP + 1575 | Piercing Resistance: +9% | Poison Resistance: +5% | 7 |
M8 | Max. HP + 1650 | Piercing Resistance: +9% | Poison Resistance: +5% | 8 |
M9 | Max. HP + 1725 | Piercing Resistance: +10% | Poison Resistance: +5% | 9 |
M10 | Max. HP + 1800 | Piercing Resistance: +10% | Poison Resistance: +5% | 10 |
Getting P-Skills
P-Skill Books can be dropped from Level 95-115.
You will require 155 of each of the following books: Odbudowa ¯ycia (P), Odpornoæ na Przeszywaj¹ce Uderzenie (P) and Odpornoæ na Trucizny (P).
Level |
|
|
| Required Books per Level |
G1 | Max. HP + 2050 | Piercing Resistance: +12% | Poison Resistance: +6% | 11 |
G2 | Max. HP + 2125 | Piercing Resistance: +12% | Poison Resistance: +6% | 12 |
G3 | Max. HP + 2200 | Piercing Resistance: +13% | Poison Resistance: +7% | 13 |
G4 | Max. HP + 2275 | Piercing Resistance: +13% | Poison Resistance: +7% | 14 |
G5 | Max. HP + 2350 | Piercing Resistance: +14% | Poison Resistance: +7% | 15 |
G6 | Max. HP + 2450 | Piercing Resistance: +14% | Poison Resistance: +7% | 16 |
G7 | Max. HP + 2550 | Piercing Resistance: +15% | Poison Resistance: +8% | 17 |
G8 | Max. HP + 2650 | Piercing Resistance: +15% | Poison Resistance: +8% | 18 |
G9 | Max. HP + 2750 | Piercing Resistance: +16% | Poison Resistance: +9% | 19 |
G10 | Max. HP + 2875 | Piercing Resistance: +17% | Poison Resistance: +9% | 20 |
P | Max. HP + 3125 | Piercing Resistance: +18% | Poison Resistance: +10% | |